Press Conference Schedule
Monday’s Press Conference Schedule
(Monday, March 3, 2014)
Available Time
Press Conference Booked
Unavailable Time
| TIME | Banquet | Banquet | Classroom |
| 8:00 – 8:30 AM | Waters | ||
| 8:30 – 9:00 | |||
| 9:00 – 9:30 | |||
| 9:30 – 10:00 | |||
| 10:00 – 10:30 | |||
| 10:30 – 11:00 | |||
| 11:00 – 11:30 | |||
| 11:30 – 12:00 | |||
| 12:00 – 12:30 PM | |||
| 12:30 – 1:00 | |||
| 1:00 -1:30 | |||
| 1:30 – 2:00 | |||
| 2:00 – 2:30 | |||
| 2:30 – 3:00 | |||
| 3:00 – 3:30 | |||
| 3:30 – 4:00 | |||
| 4:00 – 4:30 | |||
| 4:30 – 5:00 |
Tuesday’s Press Conference Schedule
(Tuesday, March 4, 2014)
Available Time
Press Conference Booked
Unavailable Time
| TIME | Banquet | Banquet | Classroom |
| 8:00 – 8:30 AM | |||
| 8:30 – 9:00 | |||
| 9:00 – 9:30 | |||
| 9:30 – 10:00 | |||
| 10:00 – 10:30 | Phenomenex | ||
| 10:30 – 11:00 | |||
| 11:00 – 11:30 | |||
| 11:30 – 12:00 | |||
| 12:00 – 12:30 PM | |||
| 12:30 – 1:00 | |||
| 1:00 -1:30 | |||
| 1:30 – 2:00 | |||
| 2:00 – 2:30 | |||
| 2:30 – 3:00 | |||
| 3:00 – 3:30 | |||
| 3:30 – 4:00 | |||
| 4:00 – 4:30 | |||
| 4:30 – 5:00 |
Wednesday’s Press Conference Schedule
(Wednesday, March 5, 2014)
Available Time
Press Conference Booked
Unavailable Time
| TIME | Banquet | Banquet | Classroom |
| 8:00 – 8:30 AM | |||
| 8:30 – 9:00 | |||
| 9:00 – 9:30 | |||
| 9:30 – 10:00 | |||
| 10:00 – 10:30 | |||
| 10:30 – 11:00 | |||
| 11:00 – 11:30 | |||
| 11:30 – 12:00 | |||
| 12:00 – 12:30 PM | |||
| 12:30 – 1:00 | |||
| 1:00 -1:30 | |||
| 1:30 – 2:00 | |||
| 2:00 – 2:30 | |||
| 2:30 – 3:00 | |||
| 3:00 – 3:30 | |||
| 3:30 – 4:00 | |||
| 4:00 – 4:30 | |||
| 4:30 – 5:00 |
