Pittsburgh Conference Home Contact Us About Us Useful Links Archive Site Map Search
Register Online Now
Technical Program Exhibitor Services Exposition Short Courses Attendee Services Media Center Faqs

Exhibitor Information
Booth Reservations
Exhibitor Housing & Transportation
Advertising Resources
Exhibitor Sponsorships
Mailing List Services
Schedule a Press Conference
Registration
Interested in Exhibiting?
Exhibitor-Distributor Facilitation
Spring Exhibitor Meeting
Exhibitor Advisory Council
Exhibitor Services

Pittcon Registration History, 2003-2008

Reg. Type/Year 2008 2007 2006 2005 2004 2003
Full Conferee 7,398 7,514 6,773 7,185 8,066 7,579
Corporate Guest 1,442 1,106 919 780 995 753
One Day 610 1,576 1,097 1,099 2,401 1,375
Graduate Student 764 943 654 * * *
Subtotal 10,214 11,139 9,443 9,064 11,462 9,707
Media 244 253 190 175 211 168
Student U 219 U 483 U 295 980** 1,407** 960**
Total Conferee 10,677 11,875 9,928 10,219 13,080 10,835
Exhibitor 8,859 10,338 9,743 10,728 12,034 11,638
Total Attendance 19,536 22,213 19,671 20,947 25,114 22,473


*Graduate students not reported separately
**Graduate and undergraduate students