Exhibiting at Pittcon
Be part of the MUST ATTEND event for laboratory scientists. A recent survey found that over 80% of Pittcon attendees are decision makers for instrumentation, lab equipment, consumables and servcies.
Product Profile of Pittcon Exhibitors
- Instrumentation Laboratory Equipment
- Lab Automation
- Life Science Techniques & Applications
- Reagents and Consumables
- Environmental Techniques & Applications
- Laboratory Design
- Laboratory Furnishings
- Electroanalytical Techniques & Applications
- Specialized Analytical Testing Services
- Nanotechnology Techniques & Applications
- Laboratory Personnel Services
- Biopharma/Research and Clinical Diagnostics
- Laboratory Information Management Systems
- Food Analysis Techniques & Applications
2013 Geographical Summary
2013 Registration Data (2007-2013)
| REGISTRATION TYPE | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|
| Conferee | 10,943 | 8,908 | 9,599 | 9,626 | 10,823 | 10,214 | 11,139 |
| Other (Media/Undergrad Student) | 396 | 462 | 531 | 472 | 552 | 463 | 736 |
| Exhibitor | 6,858 | 6,384 | 7,069 | 6,778 | 7643 | 8,859 | 10,338 |
| TOTAL ATTENDANCE | 18,197 | 15,754 | 17,199 | 16,876 | 19,018 | 19,536 | 22,213 |
2013 Conferee Demographics
(Source: ITN International, 2013 Registration Statistics)
| PURCHASING ROLE | % |
|---|---|
| Final Decision Maker | 30% |
| Recommend Products/Brands | 36% |
| Specify Products/Brands | 9% |
| Little or No Involvement | 25% |
| PRIMARY RESPONSIBILITY | |
|---|---|
| Administration | 5% |
| Bench Chemist/Scientist/Researcher | 19% |
| Engineer | 6% |
| Group/Section Leader | 3% |
| Lab Manager/Supervisor | 10% |
| Lab Technician/Service | 3% |
| Other | 6% |
| President/VP/GM/Director | 13% |
| Purchasing | 2% |
| Sales/Marketing | 19% |
| Student/Grad Research Asst. | 6% |
| Technical Field Service/Support | 2% |
| Technical Writer/Media | <1% |
| TYPE OF INDUSTRY | |
|---|---|
| Aerospace | <1% |
| Agriculture | 1% |
| Analytical Chemistry/Equip/Instruments/Chemicals | 14% |
| Biotechnology/Biochem | 4% |
| Chemicals | 6% |
| Contract Laboratory | 1% |
| Cosmetics/Fragrances/Flavors | 1% |
| Distributor/Import/Export | 5% |
| Education | 7% |
| Electronics/Computer/Semi Conductor | 1% |
| Energy/Power | 1% |
| Environmental/Air/Water/Wastewater | 5% |
| Food/Beverage/Consumer Products | 3% |
| Instrument Manufacturing | 4% |
| Lab Furniture/Accessories/Equip/Instruments | 2% |
| Laboratories/Research/Testing/Government Agency | 5% |
| Life Science/Bio | 4% |
| Medical/Clinical/Forensics | 2% |
| Metals/Materials/Minerals | 1% |
| Other | 7% |
| Petroleum/Petrochemicals | 2% |
| Pharmaceutical | 10% |
| Polymers/Coatings/Rubber | 2% |
| Process/Manufacturing | 8% |
| Sales | 4% |
| Transportation | <1% |
| Field of Employment | Totals |
|---|---|
| Industry | 2,935 |
| Distribution/Sales | 2,104 |
| Academic/Student | 1,722 |
| Medical/Pharmaceutical | 1,116 |
| Other | 666 |
| Testing Lab | 654 |
| Consultant | 470 |
| Government | 415 |
| Research Institute/Foundation | 278 |
| Retired | 50 |
| 10,410 |
| AGE RANGE | |
|---|---|
| 30 years & Under | 19% |
| 31-40 years | 24% |
| 41-50 years | 25% |
| 51-60 years | 23% |
| Over 60 years | 9% |
Registration Profile Summary
(Source: ITN International, 2013 Registration Statistics)
| SCIENTIFIC SPECIALTIES | TOTALS |
|---|---|
| Chromatography-Gas | 3,441 |
| Chromatography-Ion | 1,126 |
| Chromatography-Liquid | 3,750 |
| Chromatography-Other | 841 |
| Electrochemistry | 913 |
| Electrophoresis | 766 |
| Lab Automation | 1,762 |
| LIMS | 802 |
| Microscopy | 1,560 |
| Other | 1,602 |
| Particle Analysis | 1,090 |
| Physical Measurements | 1,212 |
| SCIENTIFIC SPECIALTIES | TOTALS |
|---|---|
| Process Control/Monitoring | 993 |
| Sequencing | 368 |
| Spectroscopy-AA/Emission | 766 |
| Spectroscopy-ICP | 1,170 |
| Spectroscopy-IR/Raman | 1,498 |
| Spectroscopy-Magn Res | 348 |
| Spectroscopy-Mass | 2,631 |
| Spectroscopy-Other | 512 |
| Spectroscopy-X-ray | 665 |
| Spectroscopy-UV/Vis | 1,855 |
| Surface Analysis | 723 |
| Thermal Analysis | 788 |





